Difference between revisions of "MntA"
(→Expression and regulation) |
|||
Line 91: | Line 91: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | |||
* '''Operon:''' ''[[mntA]]-[[mntB]]-[[mntC]]-[[mntD]]'' [http://www.ncbi.nlm.nih.gov/sites/entrez/10760146 PubMed] | * '''Operon:''' ''[[mntA]]-[[mntB]]-[[mntC]]-[[mntD]]'' [http://www.ncbi.nlm.nih.gov/sites/entrez/10760146 PubMed] | ||
* '''[[Sigma factor]]:''' | * '''[[Sigma factor]]:''' | ||
− | * '''Regulation:''' | + | * '''Regulation:''' |
− | ** activated at low Mn(II) concentrations (MntR) [http://www.ncbi.nlm.nih.gov/sites/entrez/10760146 PubMed] | + | ** activated at low Mn(II) concentrations ([[MntR]]) [http://www.ncbi.nlm.nih.gov/sites/entrez/10760146 PubMed] |
− | * '''Regulatory mechanism:''' | + | * '''Regulatory mechanism:''' |
** [[MntR]]: transcription activation [http://www.ncbi.nlm.nih.gov/sites/entrez/10760146 PubMed] | ** [[MntR]]: transcription activation [http://www.ncbi.nlm.nih.gov/sites/entrez/10760146 PubMed] | ||
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = |
Revision as of 20:45, 19 December 2009
- Description: manganese ABC transporter (membrane protein)
Gene name | mntA |
Synonyms | ytgA |
Essential | yes PubMed |
Product | manganese ABC transporter (membrane protein) |
Function | manganese uptake |
Metabolic function and regulation of this protein in SubtiPathways: Stress | |
MW, pI | 33 kDa, 6.162 |
Gene length, protein length | 918 bp, 306 aa |
Immediate neighbours | mntB, menC |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context ![]() This image was kindly provided by SubtiList
|
Contents
The gene
Basic information
- Locus tag: BSU30770
Phenotypes of a mutant
essential PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: bacterial solute-binding protein 9 family (according to Swiss-Prot)
- Paralogous protein(s): YcdH
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Interactions:
- Localization: cell membrane (according to Swiss-Prot), extracellular (signal peptide) PubMed
Database entries
- Structure:
- UniProt: O34385
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
John Helmann, Cornell University, USA Homepage
Your additional remarks
References