Difference between revisions of "Paper"
Line 1: | Line 1: | ||
− | UreB UreA GyrA GyrB | + | * UreB UreA GyrA GyrB |
PdxT PdxS | PdxT PdxS | ||
YabA DnaN DnaA | YabA DnaN DnaA | ||
Line 5: | Line 5: | ||
SigG CsfB | SigG CsfB | ||
SirA | SirA | ||
− | YqaH AbbA AbrB | + | * YqaH AbbA AbrB |
Abh AbrB | Abh AbrB | ||
Prs PurR | Prs PurR | ||
Line 13: | Line 13: | ||
GatB | GatB | ||
GatC | GatC | ||
− | RpoB SigH | + | * RpoB SigH |
RpoC | RpoC | ||
SecY SecE | SecY SecE | ||
Line 19: | Line 19: | ||
SecA | SecA | ||
RplA | RplA | ||
− | YsxC RplL | + | * YsxC RplL |
DivIB | DivIB | ||
FtsZ | FtsZ | ||
Line 31: | Line 31: | ||
SigF | SigF | ||
SigG | SigG | ||
− | SigI | + | * SigI |
SigK | SigK | ||
SigL | SigL | ||
Line 43: | Line 43: | ||
YlaC | YlaC | ||
YvrI | YvrI | ||
− | MreB TufA | + | * MreB TufA |
RplC | RplC | ||
RplF | RplF | ||
Line 51: | Line 51: | ||
Spx | Spx | ||
YbaE | YbaE | ||
− | YbaF YbxA | + | * YbaF YbxA |
Obg RplM | Obg RplM | ||
RsiW | RsiW | ||
Line 64: | Line 64: | ||
TatCD | TatCD | ||
TatCY | TatCY | ||
− | NatR NatK | + | * NatR NatK |
NatB NatA | NatB NatA | ||
NasD NasE | NasD NasE | ||
Line 76: | Line 76: | ||
YclP | YclP | ||
YclQ | YclQ | ||
− | YclI YclH | + | * YclI YclH |
YclK YclJ | YclK YclJ | ||
PhrC | PhrC | ||
Line 86: | Line 86: | ||
PrsA PbpC delete | PrsA PbpC delete | ||
DctR DctS delete | DctR DctS delete | ||
− | YdbK YdbJ delete | + | * YdbK YdbJ delete |
CspB CshA delete | CspB CshA delete | ||
PnpA | PnpA | ||
Line 99: | Line 99: | ||
RsbX | RsbX | ||
RsbU | RsbU | ||
− | RsbV | + | * RsbV |
SpoIIAB | SpoIIAB | ||
RsbW | RsbW | ||
Line 106: | Line 106: | ||
RapI | RapI | ||
PhrI RapI | PhrI RapI | ||
− | YdfI YdfH | + | * YdfI YdfH |
RsbRD | RsbRD | ||
YdiC YdiB | YdiC YdiB | ||
Line 116: | Line 116: | ||
PurL | PurL | ||
PcrA YerB | PcrA YerB | ||
− | YxaL | + | * YxaL |
YwhK | YwhK | ||
GatA GatC | GatA GatC | ||
Line 127: | Line 127: | ||
YesP YesO | YesP YesO | ||
YesQ | YesQ | ||
− | AcoB AcoA | + | *AcoB AcoA |
AcoC | AcoC | ||
AcoL | AcoL | ||
Line 139: | Line 139: | ||
FeuC FeuB | FeuC FeuB | ||
YusV | YusV | ||
− | FeuA | + | * FeuA |
YfhA YfiZ | YfhA YfiZ | ||
YusV | YusV | ||
Line 151: | Line 151: | ||
CshB CspB | CshB CspB | ||
GlpK | GlpK | ||
− | YhcZ YhcY | + | * YhcZ YhcY |
YteQ YtcP | YteQ YtcP | ||
YtcQ | YtcQ | ||
Line 166: | Line 166: | ||
SinR ScoC | SinR ScoC | ||
EcsB EcsA | EcsB EcsA | ||
− | PaiA AprE | + | * PaiA AprE |
MecA ComK | MecA ComK | ||
AddA AddB | AddA AddB | ||
Line 173: | Line 173: | ||
CotY CotZ | CotY CotZ | ||
CotV CotW | CotV CotW | ||
− | ManP ManR | + | * ManP ManR |
YkuN YjiB | YkuN YjiB | ||
YkuP | YkuP | ||
Line 186: | Line 186: | ||
GlnA | GlnA | ||
RsgI | RsgI | ||
− | KtrC KtrD | + | * KtrC KtrD |
KinE | KinE | ||
Spo0E | Spo0E | ||
Line 195: | Line 195: | ||
GlcT | GlcT | ||
PtsG | PtsG | ||
− | |||
TreP | TreP | ||
SacP | SacP | ||
Line 202: | Line 201: | ||
LicT | LicT | ||
SacY | SacY | ||
− | SacT | + | * SacT |
GapA | GapA | ||
LicR | LicR | ||
Line 216: | Line 215: | ||
FruA | FruA | ||
Sda KinA | Sda KinA | ||
− | BioI YkuN | + | * BioI YkuN |
YkuP | YkuP | ||
DppC DppB | DppC DppB | ||
Line 240: | Line 239: | ||
YurJ | YurJ | ||
YurO | YurO | ||
− | OpuBD OpuBB | + | * OpuBD OpuBB |
OpuBA | OpuBA | ||
OpuBC | OpuBC | ||
Line 255: | Line 254: | ||
YknV YknU | YknV YknU | ||
YknZ YknY | YknZ YknY | ||
− | Mbl MreBH | + | * Mbl MreBH |
MreB | MreB | ||
KinC | KinC | ||
Line 272: | Line 271: | ||
DivIB | DivIB | ||
− | PrsA | + | * PrsA |
StoA SpoVD | StoA SpoVD | ||
SpoVE | SpoVE | ||
Line 287: | Line 286: | ||
RacA | RacA | ||
YloH | YloH | ||
− | SpoIVA SpoVM | + | * SpoIVA SpoVM |
SpoVID | SpoVID | ||
AcpA FapR | AcpA FapR | ||
Line 303: | Line 302: | ||
FlhA FliJ | FlhA FliJ | ||
FliT | FliT | ||
− | CheC CheY | + | * CheC CheY |
CheA | CheA | ||
FliD FlhA | FliD FlhA | ||
Line 319: | Line 318: | ||
NrdF NrdE | NrdF NrdE | ||
GlnA GlnR | GlnA GlnR | ||
− | CotC CotU | + | * CotC CotU |
Mdh CitB | Mdh CitB | ||
CitG | CitG | ||
Line 337: | Line 336: | ||
TrpB TrpA | TrpB TrpA | ||
CarB CarA | CarB CarA | ||
− | SpoVID | + | * SpoVID |
SafA SpoIVA | SafA SpoIVA | ||
Fer | Fer | ||
Line 350: | Line 349: | ||
BkdR | BkdR | ||
Spo0B | Spo0B | ||
− | BofC SpoIVB | + | * BofC SpoIVB |
AccA AccC | AccA AccC | ||
AccD | AccD | ||
Line 362: | Line 361: | ||
DeaD CshB | DeaD CshB | ||
GlyQ GlyS | GlyQ GlyS | ||
− | DnaK DnaJ | + | * DnaK DnaJ |
SpoIID SpoIIP | SpoIID SpoIIP | ||
KinB Sda | KinB Sda | ||
Line 375: | Line 374: | ||
LevD | LevD | ||
RsiV | RsiV | ||
− | SpoVID SafA | + | * SpoVID SafA |
Spo0B | Spo0B | ||
Line 386: | Line 385: | ||
SdhC | SdhC | ||
UvrB UvrC | UvrB UvrC | ||
− | PheS PheT | + | * PheS PheT |
OpuAA OpuAB | OpuAA OpuAB | ||
OpuAC | OpuAC | ||
Line 402: | Line 401: | ||
AraP | AraP | ||
MsmX | MsmX | ||
− | LytS LytT | + | * LytS LytT |
PhoP PhoR | PhoP PhoR | ||
CitZ | CitZ | ||
Line 413: | Line 412: | ||
Crh CcpA | Crh CcpA | ||
YthP YthQ | YthP YthQ | ||
− | BceA BceB | + | * BceA BceB |
BceR BceS | BceR BceS | ||
YtrB YtrF | YtrB YtrF | ||
Line 429: | Line 428: | ||
MrpF | MrpF | ||
MrpG | MrpG | ||
− | RapF ComA | + | * RapF ComA |
ComP | ComP | ||
RapD | RapD | ||
Line 445: | Line 444: | ||
FhuD | FhuD | ||
YxeB | YxeB | ||
− | CopZ CopA | + | * CopZ CopA |
SecA SecG | SecA SecG | ||
SdpR SdpI | SdpR SdpI | ||
Line 460: | Line 459: | ||
PsdS PsdR | PsdS PsdR | ||
UvrB UvrA | UvrB UvrA | ||
− | FtsE FtsX | + | * FtsE FtsX |
FliD FliT | FliD FliT | ||
FliS | FliS | ||
Line 471: | Line 470: | ||
PtpZ | PtpZ | ||
Ugd | Ugd | ||
− | TuaD | + | * TuaD |
Ssb | Ssb | ||
SsbB | SsbB | ||
Line 481: | Line 480: | ||
NrgB NrgA | NrgB NrgA | ||
RapB | RapB | ||
− | RbsD RbsC | + | * RbsD RbsC |
RbsB | RbsB | ||
RbsA | RbsA | ||
Line 491: | Line 490: | ||
SacP SacT | SacP SacT | ||
SacX SacY | SacX SacY | ||
− | + | LicC | |
LicR | LicR | ||
LicA | LicA | ||
− | YxlF YxlG | + | * YxlF YxlG |
CydC CydD | CydC CydD | ||
YxjL YxjM | YxjL YxjM | ||
Line 502: | Line 501: | ||
YydI YydJ | YydI YydJ | ||
YydH | YydH | ||
− | PhrG RapG | + | * PhrG RapG |
YycH YycI | YycH YycI | ||
WalR WalK | WalR WalK | ||
Line 515: | Line 514: | ||
MetN MetP | MetN MetP | ||
MetQ MetP | MetQ MetP | ||
− | 5S rRNA | + | * [[5S rRNA]][[Ctc]] |
− | 23S rRNA | + | [[23S rRNA]] |
− | + | [[YufP]][[YufO]] | |
− | + | [[YufQ]] | |
− | + | [[AmyD]][[AmyC]] | |
− | + | [[MsmE]] | |
− | + | [[LplB]][[LplA]] | |
− | + | [[LplC]] | |
− | + | [[YvfL]][[YvfM]] | |
− | + | [[CycB]] | |
− | + | [[16S rRNA]] | |
− | + | * [[RpsP]] | |
− | [[RpsP | + | [[RpsQ]] |
− | [[RpsQ | + | [[RpsR]] |
− | [[RpsR | + | [[RpsS]] |
− | [[RpsS | + | [[RpsT]] |
− | [[RpsT | + | [[RpsU]] |
− | [[RpsU | + | [[YtiA]] |
− | [[YtiA | ||
RplA | RplA | ||
RplB | RplB |
Revision as of 20:26, 21 July 2011
- UreB UreA GyrA GyrB
PdxT PdxS YabA DnaN DnaA DnaD SpoIVB BofA SigG CsfB SirA
- YqaH AbbA AbrB
Abh AbrB Prs PurR UvrA Mfd FtsL DivIC PbpB GatA GltX GatB GatC
- RpoB SigH
RpoC SecY SecE SecG SecA RplA
- YsxC RplL
DivIB FtsZ SpoIIAB RpoA NusA SigA SigB SigD SigE SigF SigG
- SigI
SigK SigL SigM SigV SigW SigX SigY SigZ Xpf YlaC YvrI
- MreB TufA
RplC RplF SecG SecA SecY CcpN Spx YbaE
- YbaF YbxA
Obg RplM RsiW PrsW RasP SkfF SkfE YbdK YbdJ GlnL GlnK MtrB RtpA YcbM YcbL TatAD PhoD TatCD TatCY
- NatR NatK
NatB NatA NasD NasE NasB NasC MecA ComS YfmE YfmD YfmC YhfQ YfmF YclO YclN YclP YclQ
- YclI YclH
YclK YclJ PhrC ComA RapC MtlR MtlA PtsH MtlF KinA KipI delete KipA PrsA PbpC delete DctR DctS delete
- YdbK YdbJ delete
CspB CshA delete PnpA Rny RnjA [[Eno ]] PfkA DeaD AcpA AcpS RsbT RsbR RsbS RsbX RsbU
- RsbV
SpoIIAB RsbW RsbP ImmA ImmR delete RapI PhrI RapI
- YdfI YdfH
RsbRD YdiC YdiB Gcp TatCY TatAY GroEL GroES HrcA PurQ PurS PurL PcrA YerB
- YxaL
YwhK GatA GatC GatB ComA RapH Spo0F CotJC CotJA YesN YesM YesS YesP YesO YesQ
- AcoB AcoA
AcoC AcoL PstC PstA delete PstBA PstBB PstS MntD MntC MntA MntB FeuC FeuB YusV
- FeuA
YfhA YfiZ YusV YfiY YfiC YfiB YfiK YfiJ YfiM YfiL YfiN YhcG YhcE YhcI YhcH CshB CspB GlpK
- YhcZ YhcY
YteQ YtcP YtcQ MdxG MdxF MdxE MsmX IseA LytF MreBH YhdK YhdL BmrD BmrC YhaT YhaU YhaP YhaQ SinR ScoC EcsB EcsA
- PaiA AprE
MecA ComK AddA AddB YjbH ThiG ThiS CotY CotZ CotV CotW
- ManP ManR
YkuN YjiB YkuP Mdh Ndh PhrA RapA Spo0F ThiW ThiX ThiV ThiU YkoH YkoG NrgB TnrA GlnA RsgI
- KtrC KtrD
KinE Spo0E Spo0A KinD MotA MotB ClpP ClpE GlcT PtsG TreP SacP SacX PtsI LicT SacY
- SacT
GapA LicR LevR CcpA RbsR HprK BglP GamP GmuA LicA LevD FruA Sda KinA
- BioI YkuN
YkuP DppC DppB DppD YkfD DppE OppC OppB OppD OppF OppA AppF AppD AppB AppC AppA GlnQ GlnP GlnM GlnH TcyM TcyL TcyJ TcyK TcyN YurN YurM YurJ YurO
- OpuBD OpuBB
OpuBA OpuBC OpuCA OpuCB OpuCC OpuCD TcyA TcyB TcyC ArtP ArtQ ArtR YxeM YxeN YxeO YckB Ycka YknV YknU YknZ YknY
- Mbl MreBH
MreB KinC RnjB RnjA PfkA Rny PdhB PdhA PdhC PdhD OdhA OdhB YlaD YlaC Sco CtaC RasP FtsL PbpB DivIB
- PrsA
StoA SpoVD SpoVE FtsZ FtsA ZapA EzrA MciZ SepF SpoIIGA SpoIIAB MinC DivIVA MinD MinJ RacA YloH
- SpoIVA SpoVM
SpoVID AcpA FapR PlsY PlsX BioI AcpA ScpA Smc ScpB SecA Ffh Scr Mdh SucC SucD RecA DprA ClpY ClpQ EpsE FliG FlhA FliJ FliT
- CheC CheY
CheA FliD FlhA Hag FliS McpB CheA CheC McpB CheD FlgM RecU RecA CotC CotE CotU EbrA EbrB NrdF NrdE GlnA GlnR
- CotC CotU
Mdh CitB CitG YngE YngH GltA GltB Icd RocG GltC PhrK RapK SdpC CsaA SecA CsaA DesR DesK OdhA OdhB Icd YplP ThyB DfrA EzrA UgtP TrpB TrpA CarB CarA
- SpoVID
SafA SpoIVA Fer RsiX ResD ResE ResB ResC ScpA ScpB RibE RibH SpoIIAB SpoIIAA SpoIIP SpoIIM BkdR Spo0B
- BofC SpoIVB
AccA AccC AccD AccB SpoIIQ SpoIIIAH SpoIIIJ SpoIIIAE SinR SinI SlrA SlrR PrsA PbpA DeaD CshB GlyQ GlyS
- DnaK DnaJ
SpoIID SpoIIP KinB Sda SpoIVFB SpoIVCB TrxA ArsC DnaC YqaM SpoIIIC YrkP YrkQ LevF LevG LevE LevR LevD RsiV
- SpoVID SafA
Spo0B
MinC MinD MinJ MreD MreC Mbl ClpP ClpX SdhA SdhB SdhC UvrB UvrC
- PheS PheT
OpuAA OpuAB OpuAC SsuA SsuC SsuB YtlC YtlD YtlA YvrA YvrB YvrC YcdH YceA YcdI YjkB YjkA YvgM YvgL AraN AraQ AraP MsmX
- LytS LytT
PhoP PhoR CitZ Icd PckA CitG Pgm AccD AccA MotP MotS Crh CcpA YthP YthQ
- BceA BceB
BceR BceS YtrB YtrF YtrE YtrC YtrD KtrB KtrA delete KinB PrsA PbpD MalR MalK MrpB MrpA MrpC MrpD MrpE MrpF MrpG
- RapF ComA
ComP RapD RapK DegS DegQ IscU SufU SufS CssS CssR LiaS LiaR YvrHb YvrG YvrI YvrHa YvrO YvrN FhuB FhuC FhuG FhuD YxeB
- CopZ CopA
SecA SecG SdpR SdpI GapA YkzW YvfT YvfU YvfR YvfS RsbP RsbQ AcoR RocR EpsA EpsB SlrA SlrR PsdB PsdA PsdS PsdR UvrB UvrA
- FtsE FtsX
FliD FliT FliS RsmY CsrA RapG DegU TagG TagH CotG CotB YwrA YwrB TkmA PtkA PtpZ Ugd
- TuaD
Ssb SsbB Ldh YvyG YnfE Asd YorK NrgB NrgA RapB
- RbsD RbsC
RbsB RbsA RapE RpoE PhrE AlbD AlbC PhrF RapF SacP SacT SacX SacY LicC LicR LicA
- YxlF YxlG
CydC CydD YxjL YxjM BglP LicT YxdL YxdM YxdJ YxdK YydI YydJ YydH
- PhrG RapG
YycH YycI WalR WalK SsbA DnaC YybJ YybL YybK ThdF GidA RpmH RnpA RnpB GmuA GmuB GmuC MetN MetP MetQ MetP
23S rRNA YufPYufO YufQ AmyDAmyC MsmE LplBLplA LplC YvfLYvfM CycB 16S rRNA
RpsQ RpsR RpsS RpsT RpsU YtiA RplA RplB RplC RplD RplE RplF RplI RplJ RplK RplM RplN RplO RplP RplQ RplR RplS RplT RplU RplV RplW RplX RpmA RpmB RpmC RpmD RpmE RpmF RpmGA RpmH RpmI RpmJ RpmGB RpmGC YbxF YhzA RplL SbcC RecG YrvE YrvN SsbA RecO YqiB Ung YpbB YrrC YycH WalK YycI DivIB CheB CheA CheV Tkt Tpi SpoIISB SpoIISA Mfd Soj Spo0J BceS BceB YirB YjbH
RsbRB RsbT RsbRC RsbRD GerAB GerAA delete GerAC DeaD MecA ClpP ComGB ComGA ComFA ComGC ComGD ComGE ComGG ComGC ComC delete ComGD ComGE ComGG ComGA ComEC delete ComEA ComFA CoiA SsbB DprA RecA CoiA SsbB DprA RecA MgsR
TasA TapA UreC UreB UreA DivIVA Maf FtsW RuvB RuvA RecU GerAC Lgt GerBC GerBA GerBB GerKC GerKB GerKC GerKA fer des ykuP ykuN Fra SufU RnpA CshA CitT CitS NdoA NdoAI SpoIIQ SpoIIE CymR CysK PabA PabB TrpE McsA CtsR McsB ClpP ClpC YpbH MecA RacA DisA DnaB PolC HolA HolB DnaX DnaG DnaC DnaI PriA SsbA DnaE
not yet in SubtiWiki
sonst (nur Excel-Liste)
POTM
Bui Khanh Chi, Katrin Gronau, Ulrike Mäder, Bernd Hessling, Dörte Becher, Haike Antelmann
S-bacillithiolation protects against hypochlorite stress in Bacillus subtilis as revealed by transcriptomics and redox proteomics.
Mol Cell Proteomics: 2011, 10(11);M111.009506
[PubMed:21749987]
[WorldCat.org]
[DOI]
(I p)