Difference between revisions of "RhaEW"
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' bifunctional-rhamnulose-phosphate aldolase/L-lactate dehydrogenase <br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 10: | Line 10: | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || bifunctional-rhamnulose-phosphate aldolase/L-lactate dehydrogenase |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || | + | |style="background:#ABCDEF;" align="center"|'''Function''' || utilizatio of rhamnose and rhamnogalacturonan (pectin) |
|- | |- | ||
|colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU31220 yuxG] | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU31220 yuxG] | ||
Line 20: | Line 20: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 2067 bp, 689 aa | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 2067 bp, 689 aa | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[rhaR]]'', ''[[tlpB]]'' |
|- | |- | ||
|style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU31220 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU31220 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU31220 DNA_with_flanks] | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU31220 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU31220 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU31220 DNA_with_flanks] | ||
Line 37: | Line 37: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
− | {{SubtiWiki category|[[ | + | {{SubtiWiki category|[[utilization of specific carbon sources]]}} |
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
Line 65: | Line 61: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 73: | Line 66: | ||
=== Basic information/ Evolution === | === Basic information/ Evolution === | ||
− | * '''Catalyzed reaction/ biological activity:''' | + | * '''Catalyzed reaction/ biological activity:''' rhamnulose-1-phosphate --> dihydroxyacetone-phosphate + L-lactate {{PubMed|24391637}} |
* '''Protein family:''' short-chain dehydrogenases/reductases (SDR) family (according to Swiss-Prot) | * '''Protein family:''' short-chain dehydrogenases/reductases (SDR) family (according to Swiss-Prot) | ||
Line 83: | Line 76: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' | + | * '''[[Domains]]:''' |
* '''Modification:''' | * '''Modification:''' | ||
− | * ''' | + | * '''[[Cofactors]]:''' NAD<sup>+</sup> {{PubMed|24391637}} |
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | * '''Interactions:''' | + | * '''[[SubtInteract|Interactions]]:''' |
− | * '''Localization:''' | + | * '''[[Localization]]:''' |
=== Database entries === | === Database entries === | ||
Line 110: | Line 103: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''[[rhaEW]]-[[rhaR]]-[[rhaB]]-[[rhaM]]-[[rhaA]]'' {{PubMed|22383849}} |
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yuxG_3201860_3203929_-1 yuxG] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yuxG_3201860_3203929_-1 yuxG] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
* '''Regulation:''' | * '''Regulation:''' | ||
Line 141: | Line 134: | ||
=References= | =References= | ||
− | <pubmed>24391637 </pubmed> | + | <pubmed>24391637 22383849</pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 14:46, 7 June 2014
- Description: bifunctional-rhamnulose-phosphate aldolase/L-lactate dehydrogenase
Gene name | yuxG |
Synonyms | yulA |
Essential | no |
Product | bifunctional-rhamnulose-phosphate aldolase/L-lactate dehydrogenase |
Function | utilizatio of rhamnose and rhamnogalacturonan (pectin) |
Gene expression levels in SubtiExpress: yuxG | |
MW, pI | 75 kDa, 5.779 |
Gene length, protein length | 2067 bp, 689 aa |
Immediate neighbours | rhaR, tlpB |
Sequences | Protein DNA DNA_with_flanks |
Genetic context ![]() This image was kindly provided by SubtiList
| |
Expression at a glance PubMed![]() |
Contents
Categories containing this gene/protein
utilization of specific carbon sources
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU31220
Phenotypes of a mutant
Database entries
- BsubCyc: BSU31220
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: rhamnulose-1-phosphate --> dihydroxyacetone-phosphate + L-lactate PubMed
- Protein family: short-chain dehydrogenases/reductases (SDR) family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Modification:
- Effectors of protein activity:
Database entries
- BsubCyc: BSU31220
- Structure:
- UniProt: P40747
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References