Difference between revisions of "Paper"
Line 1: | Line 1: | ||
− | * UreB | + | * [[UreB]][[UreA]][[GyrA]][[GyrB]] |
− | PdxT | + | [[PdxT]] [[PdxS]] |
− | YabA | + | [[YabA]] [[DnaN]] [[DnaA]] |
− | DnaD | + | [[DnaD]] [[SpoIVB]] [[BofA]] |
− | SigG | + | [[SigG]][[CsfB]] |
− | SirA | + | [[SirA]] |
− | * YqaH | + | * [[YqaH]][[AbbA]] |
− | Abh | + | [[Abh]] |
− | Prs | + | [[Prs]][[PurR]] |
− | UvrA | + | [[UvrA]][[Mfd]] |
− | FtsL | + | [[FtsL]]DivIC |
− | PbpB | + | [[PbpB]][[GatA]][[GltX]] |
− | GatB | + | [[GatB]] |
− | GatC | + | [[GatC]] |
− | * RpoB | + | * [[RpoB]][[SigH]] |
− | RpoC | + | [[RpoC]] |
− | SecY | + | [[SecY]][[SecE]] |
− | SecG | + | [[SecG]] |
− | SecA | + | [[SecA]] |
− | RplA | + | [[RplA]] |
− | * YsxC | + | * [[YsxC]][[RplL]] |
− | DivIB | + | [[DivIB]] |
− | FtsZ | + | [[FtsZ]] |
− | SpoIIAB | + | [[SpoIIAB]] |
− | RpoA | + | [[RpoA]] |
− | NusA | + | [[NusA]] |
− | SigA | + | [[SigA]] |
− | SigB | + | [[SigB]] |
− | SigD | + | [[SigD]] |
− | SigE | + | [[SigE]] |
− | SigF | + | [[SigF]] |
− | + | * [[SigI]] | |
− | * SigI | + | [[SigK]] |
− | SigK | + | [[SigL]] |
− | SigL | + | [[SigM]] |
− | SigM | + | [[SigV]] |
− | SigV | + | [[SigW]] |
− | SigW | + | [[SigX]] |
− | SigX | + | [[SigY]] |
− | SigY | + | [[SigZ]] |
− | SigZ | + | [[Xpf]] |
− | Xpf | + | [[YlaC]] |
− | YlaC | + | [[YvrI]] |
− | YvrI | + | * [[MreB]][[TufA]] |
− | * MreB | + | [[RplC]] |
− | RplC | + | [[RplF]] |
− | RplF | + | [[CcpN]] |
− | + | [[Spx]] | |
− | |||
− | CcpN | ||
− | Spx | ||
YbaE | YbaE | ||
* YbaF YbxA | * YbaF YbxA | ||
Line 81: | Line 78: | ||
ComA RapC | ComA RapC | ||
MtlR MtlA | MtlR MtlA | ||
− | + | MtlF | |
KinA KipI | KinA KipI | ||
KipA | KipA | ||
Line 89: | Line 86: | ||
CspB CshA | CspB CshA | ||
PnpA | PnpA | ||
− | |||
RnjA | RnjA | ||
PfkA | PfkA | ||
Line 99: | Line 95: | ||
RsbU | RsbU | ||
* RsbV | * RsbV | ||
− | |||
RsbW | RsbW | ||
RsbP | RsbP | ||
Line 117: | Line 112: | ||
* YxaL | * YxaL | ||
YwhK | YwhK | ||
− | |||
− | |||
ComA RapH | ComA RapH | ||
Spo0F | Spo0F | ||
Line 157: | Line 150: | ||
MsmX | MsmX | ||
IseA LytF | IseA LytF | ||
− | MreBH | + | [[MreBH]] |
YhdK | YhdK | ||
YhdL | YhdL | ||
Line 188: | Line 181: | ||
KinE | KinE | ||
Spo0E | Spo0E | ||
− | |||
KinD | KinD | ||
MotA MotB | MotA MotB | ||
ClpP ClpE | ClpP ClpE | ||
GlcT | GlcT | ||
− | |||
TreP | TreP | ||
SacP | SacP | ||
SacX | SacX | ||
− | |||
LicT | LicT | ||
SacY | SacY | ||
* SacT | * SacT | ||
− | |||
LicR | LicR | ||
LevR | LevR | ||
− | |||
RbsR | RbsR | ||
HprK | HprK | ||
Line 253: | Line 241: | ||
YknV YknU | YknV YknU | ||
YknZ YknY | YknZ YknY | ||
− | * Mbl | + | * Mbl |
− | |||
KinC | KinC | ||
RnjB | RnjB | ||
PfkA | PfkA | ||
− | |||
PdhB PdhA | PdhB PdhA | ||
PdhC | PdhC | ||
Line 264: | Line 250: | ||
OdhA | OdhA | ||
OdhB | OdhB | ||
− | YlaD | + | YlaD |
Sco CtaC | Sco CtaC | ||
− | RasP | + | RasP |
− | |||
− | |||
− | |||
* PrsA | * PrsA | ||
StoA SpoVD | StoA SpoVD | ||
SpoVE | SpoVE | ||
− | + | FtsA | |
ZapA | ZapA | ||
EzrA | EzrA | ||
Line 279: | Line 262: | ||
SepF | SepF | ||
SpoIIGA | SpoIIGA | ||
− | |||
MinC DivIVA | MinC DivIVA | ||
MinD | MinD | ||
Line 292: | Line 274: | ||
ScpA Smc | ScpA Smc | ||
ScpB | ScpB | ||
− | + | Ffh | |
Scr | Scr | ||
SucC | SucC | ||
Line 321: | Line 303: | ||
CitG | CitG | ||
YngE YngH | YngE YngH | ||
− | |||
Icd | Icd | ||
RocG GltC | RocG GltC | ||
PhrK RapK | PhrK RapK | ||
SdpC CsaA | SdpC CsaA | ||
− | |||
DesR DesK | DesR DesK | ||
OdhA OdhB | OdhA OdhB | ||
Line 343: | Line 323: | ||
ScpA ScpB | ScpA ScpB | ||
RibE RibH | RibE RibH | ||
− | |||
SpoIIAA | SpoIIAA | ||
SpoIIP SpoIIM | SpoIIP SpoIIM | ||
Line 409: | Line 388: | ||
AccD AccA | AccD AccA | ||
MotP MotS | MotP MotS | ||
− | |||
YthP YthQ | YthP YthQ | ||
* BceA BceB | * BceA BceB | ||
Line 437: | Line 415: | ||
LiaS LiaR | LiaS LiaR | ||
YvrHb YvrG | YvrHb YvrG | ||
− | + | YvrHa | |
YvrO YvrN | YvrO YvrN | ||
FhuB FhuC | FhuB FhuC | ||
Line 444: | Line 422: | ||
YxeB | YxeB | ||
* CopZ CopA | * CopZ CopA | ||
− | |||
SdpR SdpI | SdpR SdpI | ||
− | |||
YkzW | YkzW | ||
YvfT YvfU | YvfT YvfU | ||
Line 513: | Line 489: | ||
MetN MetP | MetN MetP | ||
MetQ | MetQ | ||
− | * | + | * RplB |
− | RplB | ||
− | |||
RplD | RplD | ||
RplE | RplE | ||
− | |||
RplI | RplI | ||
RplJ | RplJ | ||
Line 548: | Line 521: | ||
YbxF | YbxF | ||
YhzA | YhzA | ||
− | |||
SbcC | SbcC | ||
RecG | RecG | ||
Line 560: | Line 532: | ||
YycH WalK | YycH WalK | ||
YycI | YycI | ||
− | |||
CheB CheA | CheB CheA | ||
CheV | CheV |
Revision as of 21:10, 21 July 2011
PdxT PdxS YabA DnaN DnaA DnaD SpoIVB BofA SigGCsfB SirA
Abh PrsPurR UvrAMfd FtsLDivIC PbpBGatAGltX GatB GatC
DivIB FtsZ SpoIIAB RpoA NusA SigA SigB SigD SigE SigF
SigK SigL SigM SigV SigW SigX SigY SigZ Xpf YlaC YvrI
- YbaF YbxA
Obg RplM RsiW PrsW RasP SkfF SkfE YbdK YbdJ GlnL GlnK MtrB RtpA YcbM YcbL TatAD PhoD TatCD TatCY
- NatR NatK
NatB NatA NasD NasE NasB NasC MecA ComS YfmE YfmD YfmC YhfQ YfmF YclO YclN YclP YclQ
- YclI YclH
YclK YclJ PhrC ComA RapC MtlR MtlA MtlF KinA KipI KipA PrsA PbpC DctR DctS
- YdbK YdbJ
CspB CshA PnpA RnjA PfkA DeaD AcpA AcpS RsbT RsbR RsbS RsbX RsbU
- RsbV
RsbW RsbP ImmA ImmR delete RapI PhrI RapI
- YdfI YdfH
RsbRD YdiC YdiB Gcp TatCY TatAY GroEL GroES HrcA PurQ PurS PurL PcrA YerB
- YxaL
YwhK ComA RapH Spo0F CotJC CotJA YesN YesM YesS YesP YesO YesQ
- AcoB AcoA
AcoC AcoL PstC PstA delete PstBA PstBB PstS MntD MntC MntA MntB FeuC FeuB YusV
- FeuA
YfhA YfiZ YusV YfiY YfiC YfiB YfiK YfiJ YfiM YfiL YfiN YhcG YhcE YhcI YhcH CshB CspB GlpK
- YhcZ YhcY
YteQ YtcP YtcQ MdxG MdxF MdxE MsmX IseA LytF MreBH YhdK YhdL BmrD BmrC YhaT YhaU YhaP YhaQ SinR ScoC EcsB EcsA
- PaiA AprE
MecA ComK AddA AddB YjbH ThiG ThiS CotY CotZ CotV CotW
- ManP ManR
YkuN YjiB YkuP Mdh Ndh PhrA RapA Spo0F ThiW ThiX ThiV ThiU YkoH YkoG NrgB TnrA GlnA RsgI
- KtrC KtrD
KinE Spo0E KinD MotA MotB ClpP ClpE GlcT TreP SacP SacX LicT SacY
- SacT
LicR LevR RbsR HprK BglP GamP GmuA LicA LevD FruA Sda KinA
- BioI YkuN
YkuP DppC DppB DppD YkfD DppE OppC OppB OppD OppF OppA AppF AppD AppB AppC AppA GlnQ GlnP GlnM GlnH TcyM TcyL TcyJ TcyK TcyN YurN YurM YurJ YurO
- OpuBD OpuBB
OpuBA OpuBC OpuCA OpuCB OpuCC OpuCD TcyA TcyB TcyC ArtP ArtQ ArtR YxeM YxeN YxeO YckB Ycka YknV YknU YknZ YknY
- Mbl
KinC RnjB PfkA PdhB PdhA PdhC PdhD OdhA OdhB YlaD Sco CtaC RasP
- PrsA
StoA SpoVD SpoVE FtsA ZapA EzrA MciZ SepF SpoIIGA MinC DivIVA MinD MinJ RacA YloH
- SpoIVA SpoVM
SpoVID AcpA FapR PlsY PlsX BioI AcpA ScpA Smc ScpB Ffh Scr SucC SucD RecA DprA ClpY ClpQ EpsE FliG FlhA FliJ FliT
- CheC CheY
CheA FliD FlhA Hag FliS McpB CheA CheC McpB CheD FlgM RecU RecA CotC CotE CotU EbrA EbrB NrdF NrdE GlnA GlnR
- CotC CotU
CitB CitG YngE YngH Icd RocG GltC PhrK RapK SdpC CsaA DesR DesK OdhA OdhB Icd YplP ThyB DfrA EzrA UgtP TrpB TrpA CarB CarA
- SpoVID
SafA SpoIVA Fer RsiX ResD ResE ResB ResC ScpA ScpB RibE RibH SpoIIAA SpoIIP SpoIIM BkdR Spo0B
- BofC SpoIVB
AccA AccC AccD AccB SpoIIQ SpoIIIAH SpoIIIJ SpoIIIAE SinR SinI SlrA SlrR PrsA PbpA DeaD CshB GlyQ GlyS
- DnaK DnaJ
SpoIID SpoIIP KinB Sda SpoIVFB SpoIVCB TrxA ArsC DnaC YqaM SpoIIIC YrkP YrkQ LevF LevG LevE LevR LevD RsiV
- SpoVID SafA
Spo0B
MinC MinD MinJ MreD MreC Mbl ClpP ClpX SdhA SdhB SdhC UvrB UvrC
- PheS PheT
OpuAA OpuAB OpuAC SsuA SsuC SsuB YtlC YtlD YtlA YvrA YvrB YvrC YcdH YceA YcdI YjkB YjkA YvgM YvgL AraN AraQ AraP MsmX
- LytS LytT
PhoP PhoR CitZ Icd PckA CitG Pgm AccD AccA MotP MotS YthP YthQ
- BceA BceB
BceR BceS YtrB YtrF YtrE YtrC YtrD KtrB KtrA delete KinB PrsA PbpD MalR MalK MrpB MrpA MrpC MrpD MrpE MrpF MrpG
- RapF ComA
ComP RapD RapK DegS DegQ IscU SufU SufS CssS CssR LiaS LiaR YvrHb YvrG YvrHa YvrO YvrN FhuB FhuC FhuG FhuD YxeB
- CopZ CopA
SdpR SdpI YkzW YvfT YvfU YvfR YvfS RsbP RsbQ AcoR RocR EpsA EpsB SlrA SlrR PsdB PsdA PsdS PsdR UvrB UvrA
- FtsE FtsX
FliD FliT FliS RsmY CsrA RapG DegU TagG TagH CotG CotB YwrA YwrB TkmA PtkA PtpZ Ugd
- TuaD
Ssb SsbB Ldh YvyG YnfE Asd YorK NrgB NrgA RapB
- RbsD RbsC
RbsB RbsA RapE RpoE PhrE AlbD AlbC PhrF RapF SacP SacT SacX SacY LicC LicR LicA
- YxlF YxlG
CydC CydD YxjL YxjM BglP LicT YxdL YxdM YxdJ YxdK YydI YydJ YydH
- PhrG RapG
YycH YycI WalR WalK SsbA DnaC YybJ YybL YybK ThdF GidA RpmH RnpA RnpB GmuA GmuB GmuC MetN MetP MetQ
- RplB
RplD RplE RplI RplJ RplK RplM RplN RplO RplP RplQ RplR RplS RplT RplU RplV RplW RplX RpmA RpmB RpmC RpmD RpmE RpmF RpmGA RpmH RpmI RpmJ RpmGB RpmGC YbxF YhzA SbcC RecG YrvE YrvN SsbA RecO YqiB Ung YpbB YrrC YycH WalK YycI CheB CheA CheV Tkt Tpi SpoIISB SpoIISA Mfd Soj Spo0J BceS BceB YirB YjbH
RsbRB RsbT RsbRC RsbRD GerAB GerAA delete GerAC DeaD MecA ClpP ComGB ComGA ComFA ComGC ComGD ComGE ComGG ComGC ComC delete ComGD ComGE ComGG ComGA ComEC delete ComEA ComFA CoiA SsbB DprA RecA CoiA SsbB DprA RecA MgsR
TasA TapA UreC UreB UreA DivIVA Maf FtsW RuvB RuvA RecU GerAC Lgt GerBC GerBA GerBB GerKC GerKB GerKC GerKA fer des ykuP ykuN Fra SufU RnpA CshA CitT CitS NdoA NdoAI SpoIIQ SpoIIE CymR CysK PabA PabB TrpE McsA CtsR McsB ClpP ClpC YpbH MecA RacA DisA DnaB PolC HolA HolB DnaX DnaG DnaC DnaI PriA SsbA DnaE
not yet in SubtiWiki
sonst (nur Excel-Liste)
POTM
Bui Khanh Chi, Katrin Gronau, Ulrike Mäder, Bernd Hessling, Dörte Becher, Haike Antelmann
S-bacillithiolation protects against hypochlorite stress in Bacillus subtilis as revealed by transcriptomics and redox proteomics.
Mol Cell Proteomics: 2011, 10(11);M111.009506
[PubMed:21749987]
[WorldCat.org]
[DOI]
(I p)