sigG regulon

sigG regulon

genes in this regulon
sigma factor
[gene|75B8C37E589C855D2BAD7FB51B9600E161ACFBD3|htrC]
[gene|221829E084DA78ACE1C2DFCEB6E59EDA534FF55D|spoIIGA]-[gene|3CB24D493B3282278B7DC61CE3C793DFA815F9E2|sigE]-[gene|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG]
[gene|BA2FA842DAB19E32F48380F56BB772D7E60F2D28|shfP]
[gene|536B5EEE4EEAF2E3789B298B477C710F81C5DA2D|yhcM]
[gene|BBB0848B2516188E950763E1D0194860923CE895|nrnB]
[gene|7D61DB3A298C253BBC1C7B3AE169F8AAAE4610BB|yraG]-[gene|30A4306899B586898BC5B3666AD43D9DEE0579E1|yraF]-[gene|EA4CC0D36C39957DBBF9B1B11F65F33E8CD81FFE|adhB]-[gene|1D9D20DA24C13EF450710E8EDC5A36311DAF1BF0|yraE]-[gene|0D99D9ECB3BCD6E3F58F8CE8E8CC5AF718C1ECD8|yraD]
[gene|74DEE21BF65279A02A64EFCB60A06573F7C46B19|ytzL]
[gene|305DCA94A69BCF64E377F142722A035871A3B824|aag]-[gene|9A30DA670D03D63C59DEB54EA7BD6DCEDDBD561A|yxzF]
[gene|DBB3ED60A7D162B9F2830F81041BC661AA5EC1E7|spoIVB]
[gene|E0430C16C41440633647976A0F9183E24268E198|phoA]
[gene|DBC4A2711F5079AF1C1B743DA8D7A813DAA0827F|gerKD]
[gene|4591A235A80605E546EBC187038A6B88C129ADC9|yisY]
[gene|1D37BB6B73A60C38375FBC8D847E726EE79103B3|sspM]
[gene|EB1C3DD517FA7990BACDDF7C2EED9054A7FBC771|yxeD]
[gene|174047392BCCE4D57528ED78866626252BBF10D2|sspO]-[gene|6C0BA5B55EE5CF737C4E263BFFF760374054C6AE|sspP]
[gene|92E50EF57FFCB22563B3C3A73B0885CCED8E9692|sleB]-[gene|F17F7F4330F1B3C609B8E32581DA6EAC6C69752B|ypeB]
[gene|6B66E6E138ED70318E5911F310953D8F09FA8719|ykoS]-[gene|EF18470AD2B07755431534B52A8FCE6754FDBA9D|ykoT]
[gene|73275060537497E6A9859856C9F040763E36316B|pbpF]
[gene|3BFD8FAAC51E7B128A5C860D77C6D4E131E5D7ED|yqfX]
[gene|88E167795BBCB8529E322E3A4DC9965EA6AAA617|pdaA]
[gene|FD1F564FB664E9CBDB0789CAEB24CD8B42A1D23A|csfG]
[gene|5470621660C3AD6A3B82C4CEF5DAC3097EDC85B3|yhcQ]
[gene|64786CC240BC208571AA3B3D28B5167FEF8CD428|ybaK]-[gene|B09FB626274B81F00A4FB42D188E089095343182|cwlD]
[gene|329E4DF9EF1545AABE485B9BBCD22F09ABF019A1|lnrL]-[gene|07858BFC72EB0B6AF615C8D4C8BCC162D8C3E7D2|lnrM]-[gene|79BAF2329209C81E8D165F131F9DAADB4A81448A|lnrN]
[gene|4A4A533542E47DE8114B697FADE4CB581E5FB66E|sspH]
[gene|65EAA88A18FD7E11ED7ACAF8026E088ACD9EA303|ydfR]
[gene|0E2B1914A040666BAF042C0BE3F468144E1F1E06|azoR2]
[gene|7C0458DB0E3E3AC952FB9DDBC4AD220A3A456359|rsfA]
[gene|29EFA7585D7B2FD3A2CDBE2F21AB6742980759B4|yitU]-[gene|8A1EEBB7F3CA4ADE6C1D9ADACFC00DCEF29C3304|yizC]
[gene|5410018998EC9792A69CF0D9C438EEF5AC8A82C5|spoVAA]-[gene|AEC70413BDC29F435776D532E7049AA9A0BD893D|spoVAB]-[gene|B280951A232E941FB0A6C8834049765BE1E16437|spoVAC]-[gene|9531F0A0DC4AE5696FFBAC9C2A773F15840E3255|spoVAD]-[gene|31D6CB7EC20C39C1815CA4552B8B9C4BE304E86B|spoVAEB]-[gene|B44529B69769D7AF1010E06C95E398EA91A3E798|spoVAEA]-[gene|CBE5093DFBBCE25071CCE12408BC9AFF7A158C03|spoVAF]-[gene|02F1C926D200DE85C93A0ACEF23AD25FBD12B0BD|lysA]
[gene|3AC4ED647836A1633DC3439BB4F3A74FA78CF2DB|yveA]
[gene|EDB2F4C132211F01654F2A2ED3D220EC15CE6F22|gerKA]-[gene|D5D4E1E182F972BEF6BB432A7FF25EF45F1F0D95|gerKC]-[gene|D1AFCB1BE693AB6B8461B7764B6641E6EB1404FA|gerKB]
[gene|01EF886D3D004EA9B22AC5E75D50FF07D8631E68|spoVT]
[gene|9E1B3A6289F2C94F9088FA14CE8939E208DE9FEA|sspC]
[gene|A16C6515D185E3A268D57D77F28EF7EF9AF9FE05|tepA]-[gene|A7C95C19ABD47456351C05A88B14F932BDEF1059|ylzJ]
[gene|7CE0CAF27B1C0F507E783B8B80622270B00634FD|yfkQ]-[gene|B7EEC1910715507596734540D24B3C93B4B7065F|yfkR]-[gene|AA76BEF6A4CECB5D3910918E8D91D8B919EDEA7E|yfkS]-[gene|7A62875A659B9F0967C392F38895D9E15A29D559|yfkT]
[gene|AF5180DE23ADBBA4B58EC5D61A8C3EE08701E88B|glcU]-[gene|CA4597C6253CCF7D7954686A30AF041808BDF8E5|gdh]
[gene|FBC2C990CA15FCE75326F17D0BD64FAC772AC3B9|ykzP]-[gene|25902F1B63034DE3780C279D373F0DE746525C10|ykzE]
[gene|70A5A147B908001878161D45AAEB08132AD0DB8C|yteA]
[gene|293794B65B9EEB7F049138F73893303BABFB9A2A|yqjB]-[gene|E993FA7270DB71B055A36E305D8759BFD4C21ACF|yqjC]
[gene|AF3ED8916EA02A560EC8D47E4B1C911E871B9AB0|yhcV]
[gene|3936E91C062074BFE4284B54A8CC33F35F94F5EE|spoIIAA]-[gene|C8B867758330355F44C63CC284DC7AA3061FB9F1|spoIIAB]-[gene|CFF318EE6CACDEE763FBF96A2ABB46E944679AAA|sigF]
[gene|28F47ADECD376494878AE58B395B3A2616B6B5DF|sspB]
[gene|A0392469FB5B36C030C003ECC0EC39F71BBC5CD0|yvdQ]
[gene|C595D32D98723E93AF26B5C864FD61AF4739E069|fin]
[gene|6452C3EE9644BD462E675DEE95D1683D47EEF4A4|ypzA]
[gene|BA0E4135244D214B435836F07F608818A31B7E52|yhcN]
[gene|74E4889419A396A6976D752CE5914A9A5ADCCCA4|yozQ]
[gene|D105FCA5F5249A96CC35581D258F78AF82CFEA3B|sspL]
[gene|B3E1652E9F3BDC9520847C479A2C0BED25025B4C|ykoV]-[gene|127CB0930A2D96B18D9261180028818F158C68CB|ligD]
[gene|AEFA4CE1588C7EC7FCB01312A172093D12B2B206|sspD]
[gene|720E08387CA2B2ED6F1CC35E1F8756EFEFC43385|sspK]
[gene|54F0C32DF50E0D26916804161DCC17BA83E0A086|yutC]
[gene|AE28299B0F274B189DD90554A5A4F7B9A9479B60|yndD]-[gene|B14179D0EF5D3493E5CDB8E15378A5088B4FFD10|yndE]-[gene|2211659780DEC3F4131B127E68EEF626534DF4BE|yndF]
[gene|9D436951B6E1F9D570D8F55B6AC2E6C1230EF805|sspJ]
[gene|34A5CD28A3DBCB10B4E1C82E50143FA73B553919|ykvU]-[gene|0B299F9459023306FA91298A6162A09E4A87C3B2|stoA]
[gene|6E0B963D2334CEAFC19E4B6E224F7899A41A4B94|sspI]
[gene|12B260DBC4E29151364251837FD227593D0BF391|csbX]-[gene|A2C94BB9272407B305B90151F77835BB90414D0F|bofC]
[gene|BDC2D775CCE7C06F5619BAC214F29CFC637FE804|pbpG]
[gene|5964B6E817260DA7937796DDFA753A665A04D650|fabL]-[gene|25FC6EEC336387285724F75E304B76A2A3E1C056|sspE]
[gene|977695DBD3FF4C823E1A46E06C46706254F80891|chaA]-[gene|95B85312D4647B94AF04B912F818AB8345CCDCFD|yfkD]
[gene|B37938C639FC87DAA72AA82998DA8DF25E63CF37|ydfS]
[gene|07813844C05DB8670B810251979782094D184549|csgA]-[gene|5C81DD256BDEE777EE67566D3061131CFFAEAF21|ybxH]
[gene|B0618930B934C203FA384E7D7C0D3C1AC399062E|yrzR]-[gene|A4EB284F6BCF0ECFEA9299390D09B10CA689FDDC|yrzQ]
[gene|358EACB735F46F7DBA2F2A132177939D80140477|sspF]
[gene|8AB50581EBB3C27BB9A96EA3382F8C90CE5B6EC5|ylyA]
[gene|85247AD09B7A472607B32D57E6318BA6C83EC6BA|ctpB]
[gene|BA1A7ECAE0B5690F6E6A67785BAB18628701E2A2|yitG]-[gene|F1A84EC28BE0E306356A331FD362E3CDAE49A3AB|yitF]
[gene|8B3B4B181D949BD9B05AD6FCA5B6C773DBD84018|splA]-[gene|B873AE29ACAA0714D5F2E8648449B3280353C8AA|splB]
[gene|9643E3B999C9E273B050302F1ADAF088ECAEB400|yhdB]
[gene|F7AD78F9AB98A150E8CDFC1D01A9F938FF9F8BD1|dacF]-[gene|3936E91C062074BFE4284B54A8CC33F35F94F5EE|spoIIAA]-[gene|C8B867758330355F44C63CC284DC7AA3061FB9F1|spoIIAB]-[gene|CFF318EE6CACDEE763FBF96A2ABB46E944679AAA|sigF]
[gene|B2924DAA879FBE56EB8DF9A7C60222AA1EE5526C|yfhF]-[gene|EE8065E719D0359B5892C8DCBCEC0B246ABE7D5B|yfhE]-[gene|29A9F7EEC3EFD8CA913877C41C1F00BCE9FF384D|yfhD]
[gene|4765B305F31765445D9F5EB0D6EDED5B38DED084|yckD]
[gene|38CC84343C47CBF37F007E9056A9248869C396E1|exoA]-[gene|C14B113B1A8BEA0547459AA7EC5755634D1A8A88|ccpB]
[gene|BD8D1EBA85928C4ECA4FF50556FC7C59F9BC0E9D|ypzF]
[gene|3368743E6E03792DB83A38A19989123304DF7560|gerBA]-[gene|D70EC7C02BC79BED724489ABCB6356447F215B87|gerBB]-[gene|93D4D6864686E6E559E6CEFA69BAC77EEFAA1BE3|gerBC]
[gene|D3E5E7BC7C3FA0860A7C82F1D9FE498DC3580485|ypzG]
[gene|B62083CF18FC4C796D95B960CF62FA963FC26CDE|mutY]-[gene|5964B6E817260DA7937796DDFA753A665A04D650|fabL]-[gene|25FC6EEC336387285724F75E304B76A2A3E1C056|sspE]
[gene|8853C1792A12D9F146FFDC407B6DDD82740EDEA8|ylaJ]
[gene|F47A2C0A7478485BDAF90FA873F4B1D1F7C74004|yrdR]-[gene|4E42C126368C8995971518F33933D39FFD52BF64|yrzO]
[gene|80B5DAED9B4BD015D877DB4819AB25FC5F165C6D|sspA]
[gene|92EF98B872C1AD729B0BFAD46D3FA572E9C2AA32|cdaS]
[gene|72A88CB8FEAB634F0E284BE4CF9A31C894F25714|ymfJ]
[gene|39AB5A4DB00CE399724F40CF250A17CC7630F7AC|yuzM]-[gene|96E8845DF1E88263D124D1E4D36940A043DA9E74|yusN]
[gene|2C216134CB23B7102542C43D25CBEE206145E026|yoyE]
[gene|91C5AF928EB8E00F12D1BC0E788E1CB116F87B04|gpr]-[gene|C9817A54C8E72193280E393D7BD3375BD1751738|spoIIP]
[gene|31E1E8B84FFCAF13B9793110B263D399BC5DFCD4|ypzI]
[gene|5D79D9D38B588FE0EC688D54FE68E6F49238DA46|sspN]-[gene|DE52E15D900F9665E35D2C8138DA3ABFC2B7B723|tlp]
[gene|C4CC3772CA9FC46D90D2F15AE261106A0BC4453C|cotQ]
[gene|C90F4078AC566F8E7C3BF245D9EFEF90A53E41DA|yrrD]
[gene|3E5B9AC0C6F974800DE1ABF25769D24947772DCB|gerD]
[gene|C84D95CFF23CE8206182C4111ACDCE3E51A6B201|yoaR]
[gene|0219624A8C4BC3394E2EF8A38C90E265DF04EF77|ykzD]
[gene|EEDE6A22E91992ABCA677CAB7917B7168C5CB868|gerAA]-[gene|5FF739B8C087207039BB6DC293EE77F59337ED0B|gerAB]-[gene|D937E26DF69D49B1341B37596AC6A8FBEEF8BA2E|gerAC]
[gene|5E6F56A091289D70FEB3515596B25A9211653E59|ytzC]
[gene|CEF2AA772D85DEFB4F43394C75E49E90A462097E|yuzA]
Sigma factor
[gene|7C3ACD65CD5161F9C059ECFAA43D9DB15799C396|S357]
Related pages
[regulon|SpoVT|]
[wiki|sporulation]
References
16497325

protein:5F24258282F3166B7696B9E9ABC1706E4D06C944

Page visits: 509

Time of last update: 2024-09-23 13:49:58

Author of last update: Bzhu