Statistics
Item | Count |
---|---|
Genes | 6121 |
Operons | 2280 |
Protein-protein interactions | 280314 |
Gene regulations | 1384956 |
Regulons | 236 |
References | 9066 |
Edits | 46020 |
Users | 398 |
Views | Count |
---|---|
Index | 1326967 |
Gene pages | 12596847 |
Category pages | 250771 |
Regulon pages | 71442 |
Regulation browser | 1384956 |
Interaction browser | 280314 |
Pathway browser | 54024 |
Genome browser | 313737 |
Expression browser | 2603062 |
Statistics (this page) |
Exports | Count |
---|---|
Gene | 2365 |
Interaction | 1602 |
Regulation | 2783 |
Operon | 1959 |
Category | 1836 |
Gene category | 2126 |