Statistics
Item | Count |
---|---|
Genes | 6121 |
Operons | 2280 |
Protein-protein interactions | 280314 |
Gene regulations | 1384956 |
Regulons | 236 |
References | 9066 |
Edits | 46020 |
Users | 398 |
Views | Count |
---|---|
Index | 1329988 |
Gene pages | 12598241 |
Category pages | 250868 |
Regulon pages | 71491 |
Regulation browser | 1384956 |
Interaction browser | 280314 |
Pathway browser | 54024 |
Genome browser | 313737 |
Expression browser | 2603062 |
Statistics (this page) |
Exports | Count |
---|---|
Gene | 2365 |
Interaction | 1605 |
Regulation | 2786 |
Operon | 1963 |
Category | 1839 |
Gene category | 2128 |