Predicted complexes
This list shows protein complexes for which complex structures were predicted using AlphaFold-Multimer. All predictions are from O'Reilly et al., 2023. The list consists of the 'high-confidence' models, including 14 trimeric complexes (ipTM > 0.8) and 153 binary complexes (ipTM > 0.85).
The predictions can be found in the structure carousel in the sidebar of the gene page. Each protein is shown in an individual color. If the complexes were identified by crosslinking/mass spectrometry, the crosslinks are indicated. Blue lines indicate that the distance restraint of 30 Å is satisfied, red lines indicate violation of restraints.
Trimeric complexes
- [protein|1B7C4AD6CD0632051A0E8CA57034872D13FF67F9|mntC]-[protein|F7DA077FE47DBB409BE2B1D9F12A9D719C246166|mntD]-[protein|3C40A6E42A669E77ADBF5FFF334061C51F76A4F9|mntA] (view complex)
- [protein|363C6FE07C5E56FDE6BEC6ACFBA1A5535F0F64AC|comEC]-[protein|04D9D70C0BCFDCBD00B5156908C348135080A9C2|comFC]-[protein|45F27C0789199626BA90D2C69E8F13525C911478|comFA] (view complex)
- [protein|0B11FACEB5E96D166AC1EA0E32C68FCDAF8327E4|rhiG]-[protein|2DC415DCC2ECC3B46526108638DDB46C28832041|rhiF]-[protein|A96A83684E1E6E8705265D3932DA60FF47C23E3B|rhiL] (view complex)
- [protein|5EE69198882DF4E9AB8D9D7267F071EF88C2F16D|lutC]-[protein|57B9E37F6232189CD47C1B41FDCF43FCB8016AEB|lutB]-[protein|FEC83B66CEA311EA1650D61A215F82E9DF4E9F03|lutA] (view complex)
- [protein|C48798FE13B1521236F5BC5786B9A02D7BC9A336|opuBC]-[protein|1532EC3D741C5AB3D0B642741218FAE00AD460FA|opuBD]-[protein|70B45E7428DB1F6AEF7D2FE3062CC86BE96674FC|opuBB] (view complex)
- [protein|A4DA5C00BA37FF65E4190EC95B183ABAF1C9364D|lplA]-[protein|AA19541BCCAE08B48BD23F4E8337EBA220E5C4EF|lplB]-[protein|0A7FF3E2747598AE0EE39183E8827879C4B11A80|lplC] (view complex)
- [protein|9E3FF9D0B33D7EFEA3B61FF863BB46CC6DFD4F9B|frlO]-[protein|8256CAAEC591E40A8CB172FF053E03BFFD5A4B54|frlN]-[protein|1F245030D0C81DC96FC0642199CA00579CF46D06|frlM] (view complex)
- [protein|1A9DA839AB77AF53958CB8426607BEF14F62B85E|sufD]-[protein|E966F3808222820C0644DC98F95765B89E6A2551|sufC]-[protein|5991F051C5BAD61A0860BBC64A37DB9D16130998|sufB] (view complex)
- [protein|953DE0F0B81894ECFF4C0693511AC238BF3D0C0A|pdhA]-[protein|458E967052D1093A0F48AE0E6B6CCA0F52EAC44D|pdhB]-[protein|5959516D55C9EDBFC46F28C8248D374832895740|pdhI] (view complex)
- [protein|CD32011A08697B2C121996A02F1BD7BE4F932778|glnP]-[protein|6CE6AFDBE85974B45041DE924A09CC9F56ED79D8|glnM]-[protein|BAB70547672C855AEB3A4D4624044340CF582848|glnH] (view complex)
- [protein|521246EDA87A00F1B5E0792EC7AF1EF2B11C1C3C|yfiY]-[protein|34A7E22B4EF118EF5A76F8CC2DABBB023BC9A2E9|yfhA]-[protein|81494D4E7E52531802C3C0D0073739DA9375F5DF|yfiZ] (view complex)
- [protein|D66994D077D1382B88FF65075E44C2A31089548F|capC]-[protein|A696434A086A428D411CAF45B37CD8F82AC2503F|capA]-[protein|86C05126ADBA22BB1771B1FA3D214B2E7A36311E|capB] (view complex)
- [protein|83C45215AC86FACB08CF36EB5F9E6B076D7D0F0F|opuCB]-[protein|76C8D6BF2CA1FA5E7392C52FFD55FD01EF5AB9DC|opuCD]-[protein|CBA6108A10AD8B932BC5B19A0E7982D0F56F1E08|opuCC] (view complex)
- [protein|2D46E89AF6157B49BD443F47DB4A7258F22E8A24|ytcQ]-[protein|87B212C8C61483DF2874762A3B77111616C616A5|ytcP]-[protein|4ED1DD17694A06CFDFF48943BAE8AEC2CCCB0401|yteP] (view complex)
Binary complexes
- [protein|1DC5C6DAF0AB1EB59BC9361DC1161E75F99AFE33|qcrB]-[protein|F2973C512AFB4B9F8FE0CCAF09646E60F886C013|qcrC] (view complex)
- [protein|34A7E22B4EF118EF5A76F8CC2DABBB023BC9A2E9|yfhA]-[protein|521246EDA87A00F1B5E0792EC7AF1EF2B11C1C3C|yfiY] (view complex)
- [protein|34B0FA6E7E25D1E5D8A54B70F5562BD0BD05B498|rimM]-[protein|5287063586EB218843451386108E45274C7A8D68|rpsS] (view complex)
- [protein|EC32328548BFB59D9026ACE351C946DBBC0932BC|rpoB]-[protein|BC8B37355E6FADBA5F4636C3879E99003B0F3E84|rpoC] (view complex)
- [protein|D70EC7C02BC79BED724489ABCB6356447F215B87|gerBB]-[protein|D937E26DF69D49B1341B37596AC6A8FBEEF8BA2E|gerAC] (view complex)
- [protein|6100EA37592A2C31BC3DE79AD7948A8D6F65F6E1|ptkA]-[protein|8DCA50478136628DD9E5D01E89609A686EED9F57|tkmA] (view complex)
- [protein|337BF226112A48C39A24E6D5C7A63F864502914C|glyS]-[protein|FD84CF3E05B81BD38D8C8FF5B04728FB3912D9B5|glyQ] (view complex)
- [protein|B9D5E9B566D28423232C1A28C966CDEA0E5A6B78|yqeL]-[protein|1370D8783450D538C71E3DE8EA5B37DFEE073FF0|yloM] (view complex)
- [protein|01412FA454DDBA12622E3B32C433F8059123661B|csfB]-[protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|sigG] (view complex)
- [protein|841CE7FCA4E84445830CA18F9856F6F30014E3BB|rsbS]-[protein|621357D1FB6AC1B0499732EFE226F982B26CE34E|rsbR] (view complex)
- [protein|8AF43CA410F3381209196E1B9A4FE66D78020793|araP]-[protein|C1F5D0EA21DCA5F8EC43720CDF67E859CA7B866E|araN] (view complex)
- [protein|5900CAC1CE367F33B267673A7FC210A3A269B30E|sucD]-[protein|D72175937B3956C2BC500FC00CEC8EC57A0A76A8|sucC] (view complex)
- [protein|67A72A0EABCD807C25D8EAC61C251142B45C174E|dhaS]-[protein|A0BEB92D54799956A4ADE106A1388E5710141069|gabD] (view complex)
- [protein|BB94F5388A0D1FF025E5A88A7E10AE7E4C489E5F|ykfD]-[protein|EDF8D2C49FA5552B24135E12524F9035E1E01473|dppC] (view complex)
- [protein|252E3F0A05D78CEC46A08B46D1C6133239B6B8BA|appC]-[protein|B88A88B4792FFFF4E1609B1FC91AAE6DBA339044|appF] (view complex)
- [protein|0BB235F189D30C9BE798560C31DA59FF0112CFD9|nupP]-[protein|7A80910F4E62BA15DE93FFC70E1908FB5CB9542D|nupQ] (view complex)
- [protein|05752B9C4EA7ACD579D65D028B7DF1861F3840CB|oppD]-[protein|B0A3C7B253FB1DA1D4BC9D1D564905ECE8A65BC1|oppB] (view complex)
- [protein|29B793660E4D30C0656248F3EF403FEF76FB9025|ptsH]-[protein|178D5E2AA1225FE909E6F2B63B3595F5ABB8E7A2|murP] (view complex)
- [protein|921933B6B893083F151AABDEDCBC65F2E55677BE|yloH]-[protein|BC8B37355E6FADBA5F4636C3879E99003B0F3E84|rpoC] (view complex)
- [protein|E3FADE979CE6AB6315F67812608FCE00CF4E2453|atpA]-[protein|2A566C2CF8F7B86E05EEF4B7A268E8C102070025|atpD] (view complex)
- [protein|434BCED6953BE07D592AC229264C5AD0D04CBAF6|pstBA]-[protein|5CE86C6768A4EF313FB5DBC270AE2A773EA58E81|pstA] (view complex)
- [protein|76C8D6BF2CA1FA5E7392C52FFD55FD01EF5AB9DC|opuCD]-[protein|83C45215AC86FACB08CF36EB5F9E6B076D7D0F0F|opuCB] (view complex)
- [protein|A8ADA02BBB549866DE330040CF6D06ECC3B00099|natB]-[protein|B019FD0CB6F76C03DA5E76ABD1B324BA5E1A6936|natA] (view complex)
- [protein|A6E7212D159F076F5D26F9C02F340B40C3667623|smiA]-[protein|5D479874B43F521DB52EDC2C27CDE4967F22DE47|swrA] (view complex)
- [protein|7FA72D949B930A3C7FF0391CC6CCC58EEFCA839A|dppD]-[protein|BB94F5388A0D1FF025E5A88A7E10AE7E4C489E5F|ykfD] (view complex)
- [protein|8256CAAEC591E40A8CB172FF053E03BFFD5A4B54|frlN]-[protein|9E3FF9D0B33D7EFEA3B61FF863BB46CC6DFD4F9B|frlO] (view complex)
- [protein|6C432E77C5A6F9955DDF4F7BE3FFD55C30BB812A|yjkA]-[protein|E93AE502A575BFB185A5D782B2F40AD53B27093E|yjkB] (view complex)
- [protein|2F86A2FF36ED00DB0A9A91B064EBD095F5E759ED|fluC]-[protein|BD1C4D9E6E8960DF77EE1571A637929C2D8C4A28|yhdV] (view complex)
- [protein|04D9D70C0BCFDCBD00B5156908C348135080A9C2|comFC]-[protein|45F27C0789199626BA90D2C69E8F13525C911478|comFA] (view complex)
- [protein|6CE6AFDBE85974B45041DE924A09CC9F56ED79D8|glnM]-[protein|BAB70547672C855AEB3A4D4624044340CF582848|glnH] (view complex)
- [protein|5FF739B8C087207039BB6DC293EE77F59337ED0B|gerAB]-[protein|EEDE6A22E91992ABCA677CAB7917B7168C5CB868|gerAA] (view complex)
- [protein|953DE0F0B81894ECFF4C0693511AC238BF3D0C0A|pdhA]-[protein|458E967052D1093A0F48AE0E6B6CCA0F52EAC44D|pdhB] (view complex)
- [protein|5FF739B8C087207039BB6DC293EE77F59337ED0B|gerAB]-[protein|EDB2F4C132211F01654F2A2ED3D220EC15CE6F22|gerKA] (view complex)
- [protein|901F90AFC94CC7140709845333416106D043269D|sdhB]-[protein|0E1FAF4B3A967CC3882B3DDB3CA2D01FD70A0F7E|sdhA] (view complex)
- [protein|341F198B2BD4261B20C00181D084A7C5E33E39B3|mgsA]-[protein|A269774F2FDC94F93BA5F1360FFFE754B50383AD|crh] (view complex)
- [protein|1532EC3D741C5AB3D0B642741218FAE00AD460FA|opuBD]-[protein|70B45E7428DB1F6AEF7D2FE3062CC86BE96674FC|opuBB] (view complex)
- [protein|F9C088D2DB3E99FDF961DE1B78A9B81279F204C9|gatB]-[protein|EE559CD606562097F09DC627F431CA31129D7BC6|ytpR] (view complex)
- [protein|2F0495C7EAB81BDB1F3181677C555537BD2A972F|cheY]-[protein|DC9B5446484E42F46EB2B0541192D7D8B4B3AC8F|cheC] (view complex)
- [protein|523B01B5E7141C7DFC28CE67EB92580F49C20844|murAB]-[protein|DA763F7C2192655C590752C2A285ADF902B11BCA|murAA] (view complex)
- [protein|3368743E6E03792DB83A38A19989123304DF7560|gerBA]-[protein|D70EC7C02BC79BED724489ABCB6356447F215B87|gerBB] (view complex)
- [protein|1B7C4AD6CD0632051A0E8CA57034872D13FF67F9|mntC]-[protein|F7DA077FE47DBB409BE2B1D9F12A9D719C246166|mntD] (view complex)
- [protein|FEC83B66CEA311EA1650D61A215F82E9DF4E9F03|lutA]-[protein|57B9E37F6232189CD47C1B41FDCF43FCB8016AEB|lutB] (view complex)
- [protein|AA07CC52B2DD48ACC9D3375E9D531CB1ACBE485A|gltB]-[protein|44DF1B7E476AD58B3CCC39300FFE0132D0D32AD0|gltA] (view complex)
- [protein|883DFF72888D280A102E53CC1D69A8B1C7BE2907|pbpH]-[protein|B405B3C21B464F904BBB2AFD5DA21ADE45B4DD96|rodA] (view complex)
- [protein|3368743E6E03792DB83A38A19989123304DF7560|gerBA]-[protein|D1AFCB1BE693AB6B8461B7764B6641E6EB1404FA|gerKB] (view complex)
- [protein|93D4D6864686E6E559E6CEFA69BAC77EEFAA1BE3|gerBC]-[protein|D70EC7C02BC79BED724489ABCB6356447F215B87|gerBB] (view complex)
- [protein|14852D54F8B7344AA80D535F8EBBCE11E2B859CF|spoIIM]-[protein|C9817A54C8E72193280E393D7BD3375BD1751738|spoIIP] (view complex)
- [protein|E4997526CC534E38413030E90F7A135ECF65DF40|accD]-[protein|22B3039DF4D106F121DBC765F49878C9B324FDB2|accA] (view complex)
- [protein|05BFEA711D82395A55B505E5A38286BE2F570350|melD]-[protein|4E766839240C8F7D56D87DF9E7B99350A83B5FF7|melC] (view complex)
- [protein|83E05071DEC874248D3E96B8F3A093C65939B314|dnaN]-[protein|A039228A3805F4E7C5C2AE31C7DB0808562E88E3|yabA] (view complex)
- [protein|3368743E6E03792DB83A38A19989123304DF7560|gerBA]-[protein|5FF739B8C087207039BB6DC293EE77F59337ED0B|gerAB] (view complex)
- [protein|8D260693D0C69442BCB9F3D8480E8425ACFE34D2|acpA]-[protein|3CAEA54E80A0B56EE120B881C8CDBE055AF6BDC1|hepT] (view complex)
- [protein|D1AFCB1BE693AB6B8461B7764B6641E6EB1404FA|gerKB]-[protein|EDB2F4C132211F01654F2A2ED3D220EC15CE6F22|gerKA] (view complex)
- [protein|D519765BF5261E48512CE86245BD7B733F188D4A|ftsY]-[protein|EC025F78D0BCBD91162BAAB9EAB7D3837E0A3208|ffh] (view complex)
- [protein|062AE5FB4C778178A7F6833CB8BD9D631E461E89|dppB]-[protein|7FA72D949B930A3C7FF0391CC6CCC58EEFCA839A|dppD] (view complex)
- [protein|73D063EDC412F7F28DA27C986ECCCD1C4A1F6618|dnaX]-[protein|CE70B471811371D454A74F67279974BF264205C2|holA] (view complex)
- [protein|D1AFCB1BE693AB6B8461B7764B6641E6EB1404FA|gerKB]-[protein|EEDE6A22E91992ABCA677CAB7917B7168C5CB868|gerAA] (view complex)
- [protein|D4046AA4C4ACB6A0A2F2020CA1E659F65CAFE68D|yrrO]-[protein|A3EC327DA14F188E88AF4221B51EE5950F882277|yrrN] (view complex)
- [protein|251600E5FD52DC0352A123F1224C037577F5A09C|etfB]-[protein|ACA8FF923D72CC99F447E47F6A1381FEAD9DAB09|etfA] (view complex)
- [protein|062AE5FB4C778178A7F6833CB8BD9D631E461E89|dppB]-[protein|853C570CFB9382449A20BE77B44B4FE44972AA59|dppE] (view complex)
- [protein|350C97E4A4C60A6E2FF9610D50B4A49FB9F9B42D|tcyL]-[protein|A6A13C54177381CE78ABA2CFC2A3F2CE12099F15|tcyJ] (view complex)
- [protein|350C97E4A4C60A6E2FF9610D50B4A49FB9F9B42D|tcyL]-[protein|B1DD32A3B3D1C0C5391A40834940257357A2F30F|tcyM] (view complex)
- [protein|7024E4162A6D827069F882FDEACA696EBC05DD40|sigD]-[protein|F03144BF8A187C8931938A21433431B8961E8EE7|flgM] (view complex)
- [protein|8AB7D225DBEE6BD695A4A8A2384D2C029B571C57|ftsW]-[protein|EBEFF9E0A524DCDA19382E5401B923B805E4C559|pbpB] (view complex)
- [protein|DB0618EBA12013842ED3972165D0276F438D8EC1|gcvPA]-[protein|20175DF9FCF07C34A05C572B089C33D1E1FE6DF2|gcvPB] (view complex)
- [protein|8E0DE8FE7E9C12495C4DCADA74D838FED088867D|bceA]-[protein|E3613A6C8B5F0EC76510ACE3E478967E73E2B241|bceB] (view complex)
- [protein|492EEC8068043DA770F5DC1D54799C4366AE9A01|atpG]-[protein|A9DA64F8C7A60E8E2B1EDC99BEA1BD7DD0135AA6|atpC] (view complex)
- [protein|C31B62E54FB45C3210693AAE601F88907E87B9B5|yozC]-[protein|8C5C7F9A585AE89D53EAF1DB3A9AB525B9E30B4A|alaS] (view complex)
- [protein|3B4F035535D6504405567E7C44E72902A11F7447|pbpA]-[protein|B405B3C21B464F904BBB2AFD5DA21ADE45B4DD96|rodA] (view complex)
- [protein|655C07294D3A04763049D6701A7296BB4AF8E6B9|yeeF]-[protein|9202D58FAC1B7B9CF693D537A12C683A3573B17E|yezG] (view complex)
- [protein|13C081250872E72C61C49D8F77AC5AF4B6D431A3|yokI]-[protein|9BC2309D7FC93CD4195849BFCF195ED3EBC3CAF1|yokJ] (view complex)
- [protein|231C30963AFB863424C087CB722446D319976D65|mreD]-[protein|6A14D0C7FD94A838BAB3B74AA100EA678F1E4E34|mreC] (view complex)
- [protein|252E3F0A05D78CEC46A08B46D1C6133239B6B8BA|appC]-[protein|325BCDCAB4003204294229B7F9F0A5F353D72B54|appD] (view complex)
- [protein|43BADA6A6C8248270A50EB3D81253ECE6C84F03F|ymfF]-[protein|9A5EB7CA38D948007AD788297128035AB4074490|ymfH] (view complex)
- [protein|4E720917045032E8B45CB8AF6E5C13AE0E48EE33|rsiW]-[protein|EE3B6B52EA19958E2E46A1545747F5209A6AA036|prsW] (view complex)
- [protein|8361D87307D2E8350945F592ABD24E2109E2E81A|sdaAA]-[protein|BC19D5B3764503298ED7136FC9F63A68F6AC464F|sdaAB] (view complex)
- [protein|302DFA46D73E18C4663468ED6033C55056744475|oppA]-[protein|B0A3C7B253FB1DA1D4BC9D1D564905ECE8A65BC1|oppB] (view complex)
- [protein|473628F86C18FE9957841F3C8B45242C90CB341D|fpbP]-[protein|EC63B5CDFDB4DF3A967ECEC40F2C44849311148B|fpbO] (view complex)
- [protein|34A7E22B4EF118EF5A76F8CC2DABBB023BC9A2E9|yfhA]-[protein|81494D4E7E52531802C3C0D0073739DA9375F5DF|yfiZ] (view complex)
- [protein|795CD64B65D7CBF26E5F706C7617196CC6FCF864|dltA]-[protein|862D977CF1E185597329A1EF0915485F72482A03|dltC] (view complex)
- [protein|55A1EF8A10CB398CCD3FDD06D9483FE0DCE31C64|addB]-[protein|49E8BFEC1CAB77DD91E0ED0791EBD480E4871239|addA] (view complex)
- [protein|65506215AE58BF53C57599E566E4F78514DB45AA|ycsD]-[protein|BDA23FA513C240B07DC109BB62A7A5EB96B20965|ywpB] (view complex)
- [protein|546407EFD8128D1F74443991B8D600F668FBD7A1|opuAC]-[protein|5F989C57010ACFC03E37AF5A894153F432520921|opuAB] (view complex)
- [protein|E3603BC23B04BA806F008EF13C6CDA23ADDAC7D8|yjcM]-[protein|5B7495C7576235091ECA41ADA4F38A611F8E1618|yjcN] (view complex)
- [protein|473628F86C18FE9957841F3C8B45242C90CB341D|fpbP]-[protein|552D4C42DCEA4625000160D2625711C61AB11661|fpbN] (view complex)
- [protein|5CE86C6768A4EF313FB5DBC270AE2A773EA58E81|pstA]-[protein|8BC7CCE9EBD899912ED7C72CA04FE82B21516F77|pstC] (view complex)
- [protein|6A6CBD75DCC33C804F853F47D37773930D398CFE|fliW]-[protein|E0BB77C8F1220E931D16A1FA6B75AE8907C76FDB|hag] (view complex)
- [protein|D70EC7C02BC79BED724489ABCB6356447F215B87|gerBB]-[protein|EDB2F4C132211F01654F2A2ED3D220EC15CE6F22|gerKA] (view complex)
- [protein|252E3F0A05D78CEC46A08B46D1C6133239B6B8BA|appC]-[protein|C6EB94EACDA544700A468545BD1FDA91C5FD82FB|appB] (view complex)
- [protein|0B11FACEB5E96D166AC1EA0E32C68FCDAF8327E4|rhiG]-[protein|2DC415DCC2ECC3B46526108638DDB46C28832041|rhiF] (view complex)
- [protein|8AF43CA410F3381209196E1B9A4FE66D78020793|araP]-[protein|AE532A8931D516CC676E765D1D1293E73C335D23|araQ] (view complex)
- [protein|D70EC7C02BC79BED724489ABCB6356447F215B87|gerBB]-[protein|EEDE6A22E91992ABCA677CAB7917B7168C5CB868|gerAA] (view complex)
- [protein|70ED3CE683F3A3F785480F40986CABE7729C17C7|ydaK]-[protein|961538BEDD27C24FC073AFB7AB3268E3D46783CC|ydaM] (view complex)
- [protein|69838717DC6BB27864D88C282BF5BC7CC558BFD7|rocA]-[protein|2042F691CB37B1BAFE2CF3906A9F7F47457C3995|putC] (view complex)
- [protein|F9C088D2DB3E99FDF961DE1B78A9B81279F204C9|gatB]-[protein|FA88576A405F8C92C83BE74985039DC02E1F6C94|gatA] (view complex)
- [protein|58CF62EBA28E77668A0B5319142C8AC20D81CD8A|gcvH]-[protein|F2E881F4BE0968C75BD75A5EFF4C7CA642034796|lipL] (view complex)
- [protein|E968DECF869CAF7E247A518494AD70B554A7A25F|mrpA]-[protein|051D9BCC0CB05E39ED5825BB9BA77B8228EA055D|mrpD] (view complex)
- [protein|E8FD92F48BE16F87D7481262F4E49003A78DE78F|hisZ]-[protein|183C8B4F28E601D670B3D997D333AF2B5C4A4759|hisG] (view complex)
- [protein|5EE69198882DF4E9AB8D9D7267F071EF88C2F16D|lutC]-[protein|57B9E37F6232189CD47C1B41FDCF43FCB8016AEB|lutB] (view complex)
- [protein|262C9FD20C7A70B6F1FEB57735FA800F38EAB25A|bkdB]-[protein|F2E881F4BE0968C75BD75A5EFF4C7CA642034796|lipL] (view complex)
- [protein|0932DDC285635C02067A3302CEDA302FE4269179|ykuN]-[protein|F5189CAA5EF43FCF95E593E095F84B3BE486B347|queE] (view complex)
- [protein|9C8233C48733A1E9271EE7AA1283EA9F446CF9DA|ytrD]-[protein|BF81AD95FE6CF7662D012EF293C769E80C093D34|ytrB] (view complex)
- [protein|4DE156D248FAF7DE3ED9AC35F006B5319A3C1BDA|fliT]-[protein|C6012DEA301DF5B2DDD7E673A736BD3E5163F209|fliD] (view complex)
- [protein|953DE0F0B81894ECFF4C0693511AC238BF3D0C0A|pdhA]-[protein|5959516D55C9EDBFC46F28C8248D374832895740|pdhI] (view complex)
- [protein|5991F051C5BAD61A0860BBC64A37DB9D16130998|sufB]-[protein|1A9DA839AB77AF53958CB8426607BEF14F62B85E|sufD] (view complex)
- [protein|5991F051C5BAD61A0860BBC64A37DB9D16130998|sufB]-[protein|E966F3808222820C0644DC98F95765B89E6A2551|sufC] (view complex)
- [protein|5FF739B8C087207039BB6DC293EE77F59337ED0B|gerAB]-[protein|D937E26DF69D49B1341B37596AC6A8FBEEF8BA2E|gerAC] (view complex)
- [protein|48A9E1E39838BFFCF12CADF0A8D8E6FFDCA6F175|qoxA]-[protein|CBF2DCFFD8195304F942ECBA8596444F0AC47CC6|qoxB] (view complex)
- [protein|05752B9C4EA7ACD579D65D028B7DF1861F3840CB|oppD]-[protein|38AD697B6C9967B8BD7496E31264A21F6D0A9DEE|oppF] (view complex)
- [protein|B23CAC2563A36415C482AE2FA695E09228EF5B32|yclH]-[protein|FFCC02FA996D570C69F79AAC22C2C4FCAD9E89D9|yclI] (view complex)
- [protein|6CE6AFDBE85974B45041DE924A09CC9F56ED79D8|glnM]-[protein|CD32011A08697B2C121996A02F1BD7BE4F932778|glnP] (view complex)
- [protein|1BF1A48CF645249CA9ECBB19C04B059B11D821EF|epeA]-[protein|A4213DE6C9BE29405B0A4C0A969A78EA4C5EB71F|epeB] (view complex)
- [protein|16585F4118F3D2732D6780D351B7AA5F6DDCCEB8|ytoP]-[protein|D6F5F7C1C699C674FA7AC09A020E8E2F571E1AA9|ysdC] (view complex)
- [protein|D24F5B473B9CFAD960D877A8BA593939012177E2|yobL]-[protein|E9FE0BA3CB7ABF98762F65B619ADC6BE0EC54B4E|yobK] (view complex)
- [protein|AB4A686F62550F90F5BD8D27DAADC9C33F1DA1DB|rbsA]-[protein|F1258E31151E137A850811B0C851D473CEFFD43B|rbsC] (view complex)
- [protein|D66994D077D1382B88FF65075E44C2A31089548F|capC]-[protein|86C05126ADBA22BB1771B1FA3D214B2E7A36311E|capB] (view complex)
- [protein|1C6C8DB02E10EAC0588389D9F0D3AF3E19172C5C|flgB]-[protein|CC423DE6481353699B0CD3A2B8BBC36967A832CC|flgC] (view complex)
- [protein|91EAC386AD3A373E7CDE0265AA23786ADC55558A|ssuC]-[protein|B47C64731FCAA086CA563EEE95D3205428E51EFC|ssuA] (view complex)
- [protein|2F9C623DDF9F93EFD46F024FDA3AF2A92FC9BF7A|ywqJ]-[protein|7ED407717C216FCB2B281A3ECFAA2ED594F021AF|ywqK] (view complex)
- [protein|29B793660E4D30C0656248F3EF403FEF76FB9025|ptsH]-[protein|BF0E202739BFD461E418655ECD9C3425AC556FA3|rhgR] (view complex)
- [protein|49BAFE3E69F1F91AEF4154F55B44639DD3CE4A71|cotG]-[protein|D53067098F693669F61E5CCF6C06664580C40C79|cotH] (view complex)
- [protein|A8998F46F68155A5C8AE2A2FBB95CA5A1635BB2B|nasE]-[protein|FAAC0F819AEC8E055CCEE86D93C8DE5584DC4B23|nasD] (view complex)
- [protein|6F21B5E9EEF67E96808A1DEFA3A80DA2A0FF9462|pftA]-[protein|F6C3B267106E7510FABECF0B13ABF222901689A9|pftB] (view complex)
- [protein|569510093E5B69A0368205920A21A81CADF030E9|fecC]-[protein|BDAA56484E05DA3C1CB0CA09873A365657999679|fecD] (view complex)
- [protein|D66B9BFF79ADD8B0F9BFA3892FCF4597264CE9EE|epeX]-[protein|E280A5994F4D9D93DA4B698E79C86360DBEE5396|epeP] (view complex)
- [protein|CCDDC414E266D86B9027EA67EA565D87357023B3|ndhF]-[protein|E04C67FB0EA3FFEC8FB68440F4661505C3DFDA29|ybcC] (view complex)
- [protein|0ABAEC20F55970C7C1EC5FFE197115E401BF03E8|pheS]-[protein|B255B87EB7A850D1C6B7930A3731DAD6AE0A107D|pheT] (view complex)
- [protein|B729EFC0BF0D75765C2D2B0B4F397E0AEE11F1E7|ytdI]-[protein|DAA285C86692E8B47D48652E0973AE3FF091CBC3|ackA] (view complex)
- [protein|9B668909E1380B287ACE58561DCF45FC29184D8B|epsB]-[protein|F6C4634BF871D9A01E27014FFED7527C54BF560D|epsA] (view complex)
- [protein|1F245030D0C81DC96FC0642199CA00579CF46D06|frlM]-[protein|8256CAAEC591E40A8CB172FF053E03BFFD5A4B54|frlN] (view complex)
- [protein|57402D137E3D3791CAF0696421224F4E1DC1BA48|feuB]-[protein|F38F6D4841B3044EA0496B3A1C1D484018BDFEA4|feuC] (view complex)
- [protein|495721E4B8BF6FEC01E62E86339560F90776EED1|resB]-[protein|97FE84CF968596AC39D19EE2E43DA625147FD702|resC] (view complex)
- [protein|0DAFBDDC5E41592D06F97D404E75AF14B6783729|yxxD]-[protein|BD8C0563C7123B6DEC1EEB602BDF2C9D92D34991|yxiD] (view complex)
- [protein|3B68CE8E9A35997B45E437A316996D585E43B76B|nrdE]-[protein|4E5C84FDC8FE2FEFF47306C91ECAB7F17D3E38E9|trxA] (view complex)
- [protein|0D5BC94E21D51373A50D61CE3D0895B3DB28F6B3|pstBB]-[protein|5CE86C6768A4EF313FB5DBC270AE2A773EA58E81|pstA] (view complex)
- [protein|A024921961A786294199EA12E04456C890ED8D8C|bkdAB]-[protein|9F298088C0A9EB7FE140C935AFC9243C6D4DE8AE|bkdAA] (view complex)
- [protein|70CC5C9BCC676AB89C0BF80686BD98BA08FAE648|ywrA]-[protein|E63704C51B53F05BAD9B35D3B6874DB9231B6D24|ywrB] (view complex)
- [protein|83E05071DEC874248D3E96B8F3A093C65939B314|dnaN]-[protein|C87D33852F263A553CA747608E6200E4AD8344B5|polY1] (view complex)
- [protein|63EC848DB7CC4464B070E65D2C9288851B08BBE3|yojF]-[protein|8106404D9D2CFA0825E1284D47CC7198D8A20E5D|bshB2] (view complex)
- [protein|CC423DE6481353699B0CD3A2B8BBC36967A832CC|flgC]-[protein|8EFE091CFB89FC406CD60776977C9C302C7826E0|flhO] (view complex)
- [protein|5A99F57DF0DDF5A129C3702E97621232A8173C22|cysJ]-[protein|A4C9E4D1163B703A917BFCF97A5F575B19EDDD8D|cysI] (view complex)
- [protein|81429F7802CD4B1F7DFDB6C900D7DA5ECA6B9F3F|sdhC]-[protein|901F90AFC94CC7140709845333416106D043269D|sdhB] (view complex)
- [protein|B73CE26E7AEFACFA82C67F3E7DBBB3F766F739CA|rnjB]-[protein|3EB289D0F58A58C693AB588798EE66A731341999|rnjA] (view complex)
- [protein|236095EDE02EC9EA7768D9D30CED2345D3B7A1A9|thiX]-[protein|9AF27E4CE34B5C4036840A27D93B13213E3324DD|thiV] (view complex)
- [protein|43AD66E4AEE951130F134FD720E17DB4D2FF112E|yhdK]-[protein|48975EC8FB5B03F136AA112DE2ED9CFD0E9C4141|yhdL] (view complex)
- [protein|FA88576A405F8C92C83BE74985039DC02E1F6C94|gatA]-[protein|4A6AB40A91B4821B99E2FECD1C4E523321B8BDEA|gatC] (view complex)
- [protein|3B68CE8E9A35997B45E437A316996D585E43B76B|nrdE]-[protein|4A8B6D88FEA9D18E1BAE08847A5F7683F9D6CDF4|yosR] (view complex)
